General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
New York STBA Customer Choice Program
Mandatory Upstream Transmission Capacity (MUTC)
MUTC monthly reservation release rates for 12 month period beginning April 2024
Company WACOC | MUTC Release Rate1 | WACOC variance from release rate |
|
---|---|---|---|
$/Dth | $/Dth | ||
24-Apr | $8.2681 | $8.2681 | 0.00% |
24-May | $8.3220 | $8.2681 | 0.65% |
24-Jun | $8.3220 | $8.2681 | 0.65% |
24-Jul | $8.3220 | $8.2681 | 0.65% |
24-Aug | $8.3341 | $8.2681 | 0.80% |
24-Sep | $8.3341 | $8.2681 | 0.80% |
24-Oct | $8.3341 | $8.2681 | 0.80% |
24-Nov | $8.3360 | $8.2681 | 0.82% |
24-Dec | $8.3360 | $8.2681 | 0.82% |
25-Jan | |||
25-Feb | |||
25-Mar |