General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Pursuant to National Fuel Gas Distribution Corporation’s New York Tariff, sales to resolve deficiency city gate imbalances shall be performed based upon the rates identified below:
empty cell | Standalone Monthly Transportation Customer - Burnertip Note (1) | STBA Monthly Burnertip Note (3) | STBA Daily City Gate Note (2) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2% of Group Usage | Seasonal Multiplier | > 2% of Group Usage | 0-2% of Group Usage | > 2% of Group Usage | Deficiency > 5% of DDQ | |||||||
Authorized Period | Unauthorized Period | Unauthorized Period | Unauthorized Period | Authorized Period | Unauthorized Period | |||||||
Month | $/Mcf | Note (4) | $/Mcf | $/Mcf | $/Mcf | $/Mcf | $/Mcf | $/Mcf | ||||
24-Nov | $4.2897 | 125% | $5.3621 | $12.3621 | $4.2897 | $12.3621 | $5.3621 | $12.3621 | ||||
24-Oct | $4.3926 | 110% | $4.8318 | $11.8318 | $4.3926 | $11.8318 | $4.8318 | $11.8318 | ||||
24-Sep | $4.2283 | 110% | $4.6511 | $11.6511 | $4.2283 | $11.6511 | $4.6511 | $11.6511 | ||||
24-Aug | $4.2860 | 110% | $4.7146 | $11.7146 | $4.2860 | $11.7146 | $4.7146 | $11.7146 | ||||
24-Jul | $4.7643 | 110% | $5.2407 | $12.2407 | $4.7643 | $12.2407 | $5.2407 | $12.2407 | ||||
24-Jun | $4.5522 | 110% | $5.0074 | $12.0074 | $4.5522 | $12.0074 | $5.0074 | $12.0074 | ||||
24-May | $4.1144 | 110% | $4.5258 | $11.5258 | $4.1144 | $11.5258 | $4.5258 | $11.5258 | ||||
24-Apr | $4.2241 | 110% | $4.6465 | $11.6465 | $4.2241 | $11.6465 | $4.6465 | $11.6465 | ||||
24-Mar | $4.1534 | 125% | $5.1917 | $12.1917 | $4.1534 | $12.1917 | $5.1917 | $12.1917 | ||||
24-Feb | $4.7375 | 125% | $5.9218 | $12.9218 | $4.7375 | $12.9218 | $5.9218 | $12.9218 | ||||
24-Jan | $3.9116 | 125% | $4.8895 | $11.8895 | $3.9116 | $11.8895 | $4.8895 | $11.8895 | ||||
23-Dec | $3.7701 | 125% | $4.7126 | $11.7126 | $3.7701 | $11.7126 | $4.7126 | $11.7126 | ||||
23-Nov | $3.3910 | 125% | $4.2387 | $11.2387 | $3.3910 | $11.2387 | $4.2387 | $11.2387 | ||||
23-Oct | $4.3975 | 110% | $4.8372 | $11.8372 | $4.3975 | $11.8372 | $4.8372 | $11.8372 | ||||
23-Sep | $4.2799 | 110% | $4.7078 | $11.7078 | $4.2799 | $11.7078 | $4.7078 | $11.7078 | ||||
23-Aug | $4.8489 | 110% | $5.3337 | $12.3337 | $4.8489 | $12.3337 | $5.3337 | $12.3337 | ||||
23-Jul | $4.7166 | 110% | $5.1882 | $12.1882 | $4.7166 | $12.1882 | $5.1882 | $12.1882 | ` | |||
23-Jun | $4.8308 | 110% | $5.3138 | $12.3138 | $4.8308 | $12.3138 | $5.3138 | $12.3138 |
(a) These rates are also applicable to non-aggregated SC-16 month end imbalances due the Company.
(b) SC-11 Rates serve as a floor for daily city gate rates during Unauthorized Periods. While this rate will be applied to 0-2% of Group Usage, for group usage > 2% the Daily Index will be used in place of the SC-11 rate when the market cost of gas delivered to the city gate exceeds the SC-11 Rate. The Daily Index price for the cash out of imbalances will be established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as “Dominion S” plus transportation costs (including upstream fuel shrinkage) to the Company’s City Gate.
(c) Except during Unauthorized Periods, SC-19/STBA customers monthly imbalances are resolved via trading & cash out as described in Tariff General Information §§51-52.
(d) For the months of April through October, multiply the 0-2% rate by 110%, or for the months of November through March, multiply the 0-2% rate by 125%.
(e) A $7.00 per MCF additional charge during Unauthorized Periods shall be applied to deficiency imbalance volumes exceeding 5% of consumption before trading. The surcharge will be imposed only once per deficiency.