NY Producer Postings | Business Partners | National Fuel

Producer Postings

Producer Postings

Information for Producers operating on National Fuel Gas Distribution Corporation Transportation Services programs:

 

Odorization Compatibility — Product Literature

Download Safety Data Sheets

Spotleak Scentinel

Production Cashout Rate Applicable to Late Meter Charts & Readings

MonthMonth-End Cashout IndexBTU FactorCashout IndexIndex MultiplierProducer Cashout RateCashout Status
$/DthDth/Mcf$/Mcf%$/Mcf
24-Nov$2.2793 1.031$2.3500 65%$1.5280 Suspended
24-Oct$1.9668 1.029$2.0238 65%$1.3150 Suspended
24-Sep$1.9472 1.030$2.0056 65%$1.3040 Suspended
24-Aug$1.8814 1.031$1.9397 65%$1.2610 Suspended
24-Jul$1.8722 1.033$1.9340 65%$1.2570 Suspended
24-Jun$2.0804 1.033$2.1491 65%$1.3970 Suspended
24-May$1.9483 1.034$2.0145 65%$1.3090 Suspended
24-Apr$1.8099 1.033$1.8696 65%$1.2150 Suspended
24-Mar$1.8125 1.032$1.8705 65%$1.2160 Suspended
24-Feb$1.9453 1.033$2.0095 65%$1.3060 Suspended
24-Jan$3.6534 1.033$3.7740 65%$2.4530 Suspended
23-Dec$2.2310 1.033$2.3046 65%$1.4980 Suspended
23-Nov$2.4134 1.033$2.4930 65%$1.6200 Suspended
23-Oct$1.6252 1.033$1.6788 65%$1.0910 Suspended
23-Sep$1.7697 1.032$1.8263 65%$1.1870 Suspended
23-Aug$1.5660 1.032$1.6161 65%$1.0500 Suspended
23-Jul$1.8636 1.032$1.9232 65%$1.2500 Suspended
23-Jun$1.7743 1.033$1.8329 65%$1.1910 Suspended

*Revised

Notes:

(A) The Company may suspend the cashout and then process gas associated with late charts or index reading(s) as transportation adjustments in a subsequent month, upon website notification, provided herein.

(B) The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”, plus 100% Load Factor Demand costs & commodity costs on DTI and National Fuel Gas Supply plus associated fuel cost equal to the retention rate times the market price of gas.

NY Home NY Business
PA Home PA Business