General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
365 Days
This report provides marketers with projected monthly DDQs and peak day DDQs at the account level and the components used to calculate them. This report is provided to the marketers on the 23rd of each month.
365 Days
Marketer id | 7 ch |
Aggregation group id | 9 ch |
Delivery Pool ID | 7 ch |
DDQ Start Date | 8 ch (yyyymmdd) |
DDQ End Date | 8 ch (yyyymmdd) |
Ratepayer Billing ID (RBA) | 7 ch |
Check Digit | 2 ch |
Customer Last Name | 20 ch |
Customer First name | 12 ch |
Customer Middle Initial | 1 ch |
State Code | 2 ch |
Revenue Class | 2 ch |
Service Class | 2 ch |
Baseload | 7 ch |
Degree Day Factor | 5.3 ch |
DDQ Algorithm | 1 ch |
DDQ Pending On Date | 8 ch (yyyymmdd) |
DDQ Pending Off Date | 8 ch (yyyymmdd) |
Daily Delivery Quantity (DDQ) | 5.1 ch (31 occurences) |
Peak Daily Delivery Quantity (PDDQ) | 5.1 ch (31 occurences) |
62 Days
This report provides marketers with the following 6 days of projected DDQs and peak day DDQs at the account level and the components used to calculate them. This report is provided to the marketers on each business day.
62 Days
Marketer id | 7 ch |
Aggregation group id | 9 ch |
Delivery Pool ID | 7 ch |
DDQ Start Date | 8 ch (yyyymmdd) |
DDQ End Date | 8 ch (yyyymmdd) |
Ratepayer Billing ID (RBA) | 7 ch |
Check Digit | 2 ch |
Customer Last Name | 20 ch |
Customer First name | 12 ch |
Customer Middle Initial | 1 ch |
State Code | 2 ch |
Revenue Class | 2 ch |
Service Class | 2 ch |
Baseload | 7 ch |
Degree Day Factor | 5.3 ch |
DDQ Algorithm | 1 ch |
DDQ Pending On Date | 8 ch (yyyymmdd) |
DDQ Pending Off Date | 8 ch (yyyymmdd) |
Daily Delivery Quantity (DDQ) | 5.1 ch (6 occurences) |
Peak Daily Delivery Quantity (PDDQ) | 5.1 ch (6 occurences) |
93 Days
This report lists all customers that have a midcourse adjustment to the monthly DDQ. This report is available daily.
93 Days
A semi-colon delimited file:
Aggregator Identification Number | 7 ch |
Aggregator Group Identification Number | 9 ch |
Delivery Pool Identification | 7 ch |
Daily Demand Quantity Start Date | 8 ch (yyyymmdd) |
Daily Demand Quantity End Date | 8 ch |
Ratepayer Number ID | 9 ch |
Ratepayer Last Name | 20 ch |
Ratepayer First Name | 12 ch |
State Code | 2 ch |
Account Revenue Class | 2 ch |
Service Class Code | 2 ch |
Base Load | 7 ch |
Degree Day Factor | 9 ch (5.3) |
DDQ Algorithm Used | 1 ch |
Daily Demand Quantity On Date | 8 ch (yyyymmdd) |
Daily Demand Quantity Off Date | 8 ch (yyyymmdd) |
Mid Course | 9 ch (-6.1) (31 occurances) |
365 Days
This report is generated on the final business day of each month and provides marketers with final DDQ forecasts for their accounts during the month.
365 Days
Marketer id | 7 ch |
Aggregation group id | 9 ch |
Delivery Pool ID | 7 ch |
DDQ Start Date | 8 ch (yyyymmdd) |
DDQ End Date | 8 ch (yyyymmdd) |
Ratepayer Billing ID (RBA) | 7 ch |
Check Digit | 2 ch |
Customer Last Name | 20 ch |
Customer First Name | 12 ch |
Customer Middle Initial | 1 ch |
State Code | 2 ch |
Revenue Class | 2 ch |
Service Class | 2 ch |
Baseload | 7 ch |
Degree Day Factor | 5.3 ch |
DDQ Algorithm | 1 ch |
DDQ Pending On Date | 8 ch (yyyymmdd) |
DDQ Pending Off Date | 8 ch (yyyymmdd) |
Daily Delivery Quantity (DDQ) | 5.1 ch (31 occurences) |
Peak Daily Delivery Quantity (PDDQ) | 5.1 ch (31 occurences) |