General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Below are the historical Btus for conversion from the past calendar year in full and the current calendar year to date. Btu factors shown are the actual values used for transportation processing in the months indicated.
District | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Dth/Mcf | 1.033 | 1.033 | 1.032 | 1.033 | 1.034 | 1.033 | 1.033 | 1.031 | 1.030 | 1.029 | 1.031 | 1.033 |
PA Dth/Mcf | 1.047 | 1.048 | 1.046 | 1.051 | 1.055 | 1.049 | 1.047 | 1.050 | 1.049 | 1.046 | 1.044 | 1.047 |
District | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Dth/Mcf | 1.033 | 1.033 | 1.032 | 1.032 | 1.033 | 1.033 | 1.032 | 1.032 | 1.032 | 1.033 | 1.033 | 1.033 |
PA Dth/Mcf | 1.053 | 1.049 | 1.049 | 1.050 | 1.050 | 1.049 | 1.046 | 1.046 | 1.049 | 1.051 | 1.051 | 1.051 |
District | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Dth/Mcf | 1.034 | 1.032 | 1.033 | 1.032 | 1.034 | 1.034 | 1.032 | 1.031 | 1.030 | 1.031 | 1.030 | 1.031 |
PA Dth/Mcf | 1.048 | 1.047 | 1.044 | 1.044 | 1.049 | 1.048 | 1.049 | 1.052 | 1.054 | 1.050 | 1.059 | 1.056 |
District | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Dth/Mcf | 1.035 | 1.033 | 1.035 | 1.033 | 1.035 | 1.034 | 1.034 | 1.032 | 1.034 | 1.035 | 1.034 | 1.033 |
PA Dth/Mcf | 1.050 | 1.048 | 1.046 | 1.050 | 1.052 | 1.053 | 1.049 | 1.048 | 1.052 | 1.055 | 1.054 | 1.052 |
District | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Dth/Mcf | 1.035 | 1.035 | 1.034 | 1.034 | 1.036 | 1.035 | 1.032 | 1.034 | 1.034 | 1.035 | 1.033 | 1.035 |
PA Dth/Mcf | 1.048 | 1.049 | 1.049 | 1.048 | 1.050 | 1.050 | 1.050 | 1.053 | 1.056 | 1.053 | 1.053 | 1.052 |
The following shrinkage rates are applicable to New York and Pennsylvania marketers, producers and suppliers participating in National Fuel Transportation Services programs.
New York Division Shrinkage Rate
1.69% effective 05/01/2017
Pennsylvania Division Shrinkage Rate
0.15% effective 08/01/2013
Shrinkage rates are driven by the regulatory process and are only changed as required.