Storage Gas Deficiency Sales Rate | Business Partners | National Fuel

Statement of Storage Gas Deficiency Sales Rate for New York Division

Statement of Storage Gas Deficiency Sales Rate for New York Division

Applicable to Usage Under Rate Schedule SC No. 19 Supplier Transportation, Balancing and Aggregation (STBA)

 

Statement of Storage Gas Deficiency Sales Rate

 

Pursuant to Service Classification No. 19 of National Fuel Gas Distribution Corporation’s Tariff P.S.C. No. 9, the Storage Gas Deficiency Rate shall be the sum of:

(1) The first 2% of inventory deficiency will be priced at the Market Pricing Tier.

(2) Any remaining inventory deficiency will be priced at the higher of the Deficiency Pricing Tier 3 or the SC 11 Rate.

MonthMarket Pricing Tier - 0-2% Inventory DeficiencyMarket Tier WaivedPricing for Inventory Deficiency > 2%
     SC-11 RateMarket Pricing Tier 3 RateApplicable RateSales Rate SourceApplicable Rate
 $/DthBTU Factor$/McfYes/No$/Mcf$/Mcf$/Mcf $/Dth
24-Oct$1.9668 1.029$2.0238 No$4.8319 $2.8333 $4.8319 [T]$4.6957
24-Sep$1.9472 1.030$2.0056 No$4.6512 $2.8078 $4.6512 [T]$4.5157
24-Aug$1.8814 1.031$1.9397 No$4.7146 $2.7156 $4.7146 [T]$4.5729
24-Jul$1.8722 1.033$1.9340 No$5.2408 $2.7076 $5.2408 [T]$5.0734
24-Jun$2.0804 1.033$2.1491 No$5.0074 $3.0087 $5.0074 [T]$4.8475
24-May$1.9483 1.034$2.0145 No$4.5259 $2.8203 $4.5259 [T]$4.3771
24-Apr#N/A1.033#N/ANo$4.6500 #N/A#N/A#N/A#N/A
24-Mar#N/A1.032#N/ANo$5.1900 #N/A#N/A#N/A#N/A
24-Feb$1.9453 1.033$2.0095 No$5.9220 $2.8133 $5.9200 [T]$5.7328
24-Jan$3.6534 1.033$3.7740 No$4.8896 $5.2836 $5.2836 [M]$5.1148
23-Dec$2.2310 1.033$2.3046 No$4.7126 $3.2264 $4.7126 [T]$4.5621
23-Nov$2.4134 1.033$2.4930 No$4.2388 $3.4902 $4.2388 [T]$4.1034
23-Oct$1.6252 1.033$1.6788 No$4.8373 $2.3503 $4.8373 [T]$4.6827
23-Sep$1.7697 1.032$1.8263 No$4.7080 $2.5568 $4.7080 [T]$4.5620
23-Aug$1.5660 1.032$1.6161 No$5.3338 $2.2625 $5.3338 [T]$5.1684
23-Jul$1.8636 1.032$1.9232 No$5.1883 $2.6925 $5.1883 [T]$5.0274
23-Jun$1.7743 1.033$1.8329 No$5.3140 $2.5661 $5.3140 [T]$5.1442
23-May$1.7970 1.033$1.8563 No$5.5235 $2.5988 $5.5235 [T]$5.3470

Notes:

[a] Mcf/Dth coversion of storage transfer volumes and rates to their energy equivalents will take place using the BTU conversion factors applicable to Company City Gate transportation deliveries in the month of storage transfer.

[b] There are no minimum inventory requirements at the end of March or April so there will be no deficiency sales in those months.

[c] The Market Price of Gas is established utilizing “Dominion South Point”, referred to in the SNL Natural Gas Index (“SNL”) as the “Dominion S”.

NY Home NY Business
PA Home PA Business