General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Pursuant to Rate Schedule SATS of National Fuel Gas Distribution Corporation’s Tariff, the storage gas transfer rate for sales of storage inventory to SATS Suppliers shall be the sum of the following:
[A] For any deficiency within 2% of the required monthly minimum storage target, the Daily Market Index price of gas for that day.
[B] For any deficiency more than 2% below the required monthly minimum storage target, the higher of $7.00/mcf or the Daily Market Index price of gas for that day.
Plus all transportation costs to the Company’s City Gate.
Month | (a) Base Deficiency Rate | Last Day of Month "TGP Z 4 200L" Price of Gas | BTU Factor | (b) Market Price of Gas | Deficiency Gas Cost Higher of (a) or (b) | Transportation costs to City Gate | Transportation costs to City Gate | Deficiency Sales Rate [2% or less] | Sales Rate Source | Deficiency Sales Rate [greater than 2%] |
---|---|---|---|---|---|---|---|---|---|---|
$/Mcf | $/Dth | Dth/Mcf | $/Mcf | $/Mcf | $/Dth | $/Mcf | $/Mcf [A] | [B] | $/Mcf [B] |
|
24-Oct | $7.0000 | $1.7200 | 1.046 | $1.7991 | $7.0000 | $0.0939 | $0.0982 | $1.8973 | [T] | $7.0982 |
24-Sep | $7.0000 | $1.4360 | 1.049 | $1.5064 | $7.0000 | $0.0899 | $0.0943 | $1.6007 | [T] | $7.0943 |
24-Aug | $7.0000 | $1.3110 | 1.05 | $1.3766 | $7.0000 | $0.0881 | $0.0925 | $1.4691 | [T] | $7.0925 |
24-Jul | $7.0000 | $1.4500 | 1.047 | $1.5182 | $7.0000 | $0.0901 | $0.0943 | $1.6125 | [T] | $7.0943 |
24-Jun | $7.0000 | $1.6490 | 1.049 | $1.7298 | $7.0000 | $0.0929 | $0.0975 | $1.8273 | [T] | $7.0975 |
24-May | $7.0000 | $1.3000 | 1.055 | $1.3715 | $7.0000 | $0.0879 | $0.0927 | $1.4642 | [T] | $7.0927 |
24-Apr | $7.0000 | $1.3720 | 1.051 | $1.4420 | $7.0000 | $0.0889 | $0.0934 | #N/A | [T] | #N/A |
24-Mar | $7.0000 | $1.3040 | 1.046 | $1.3640 | $7.0000 | $0.0869 | $0.0909 | #N/A | [T] | #N/A |
24-Feb | $7.0000 | $1.4660 | 1.048 | $1.5364 | $7.0000 | $0.0889 | $0.0932 | $1.6296 | [T] | $7.0932 |
24-Jan | $7.0000 | $1.7790 | 1.047 | $1.8626 | $7.0000 | $0.0839 | $0.0878 | $1.9504 | [T] | $7.0878 |
23-Dec | $7.0000 | $1.8600 | 1.051 | $1.9549 | $7.0000 | $0.0849 | $0.0892 | $2.0441 | [T] | $7.0892 |
23-Nov | $7.0000 | $2.1000 | 1.051 | $2.2071 | $7.0000 | $0.0879 | $0.0924 | $2.2995 | [T] | $7.0924 |
23-Oct | $7.0000 | $2.8770 | 1.051 | $3.0237 | $7.0000 | $0.0973 | $0.1023 | $3.1260 | [T] | $7.1023 |
23-Sep | $7.0000 | $0.9470 | 1.049 | $0.9934 | $7.0000 | $0.0739 | $0.0775 | $1.0709 | [T] | $7.0775 |
23-Aug | $7.0000 | $1.3100 | 1.046 | $1.3703 | $7.0000 | $0.0783 | $0.0819 | $1.4522 | [T] | $7.0819 |
23-Jul | $7.0000 | $1.3000 | 1.046 | $1.3598 | $7.0000 | $0.0782 | $0.0818 | $1.4416 | [T] | $7.0818 |
23-Jun | $7.0000 | $1.6810 | 1.049 | $1.7634 | $7.0000 | $0.0828 | $0.0869 | $1.8503 | [T] | $7.0869 |
23-May | $7.0000 | $1.6110 | 1.05 | $1.6916 | $7.0000 | $0.0820 | $0.0861 | $1.7777 | [T] | $7.0861 |
*Revised
(1) The Transfer Date Daily Market Index price references the volume weighted average price at Tennessee Gas Pipeline’s Zone 4 200 Line pool, referred in the SNL Natural Gas Index as the “TGP Z 4 200L”. Prior to May 2016, the reference point was Columbia Gas Transmission’s Appalachian pool or “TCO Pool”.
(2) The dates and applicable minimum inventory level percentages are specified on Page No. 130 of the Tariff. These dates coincide with the last day of the month for all months except March and April, for which no minimum inventory level is required.