General Information
Billing & Schedules
EDI
General Files
Gas Supplier Listing
Capacity Information
General Files
Gas Supplier Listing
Capacity Information
Billing & Schedules
EDI
Gas Supplier Listing
Gas Supplier Listing
Capacity Information
Call 1-800-444-3130
24 Hours a Day
Call 8-1-1 before you dig to have your utility lines marked for free.
Normal Mcf/Customer *
empty cell | Residential | empty cell | Commercial/Public Authority | empty cell |
---|---|---|---|---|
Mcf/Customer | Load Profile | Mcf/Customer | Load Profile | |
January | 19.6 | 18.2% | 105.3 | 16.2% |
February | 18.0 | 16.8% | 105.5 | 16.2% |
March | 16.5 | 15.4% | 94.6 | 14.6% |
April | 12.4 | 11.6% | 78.1 | 12.0% |
May | 7.2 | 6.7% | 50.1 | 7.7% |
June | 3.1 | 2.9% | 23.0 | 3.5% |
July | 1.5 | 1.4% | 15.3 | 2.4% |
August | 1.4 | 1.3% | 14.6 | 2.2% |
September | 2.6 | 2.4% | 22.0 | 3.4% |
October | 4.0 | 3.7% | 23.9 | 3.7% |
November | 7.3 | 6.8% | 43.9 | 6.8% |
December | 13.7 | 12.7% | 73.5 | 11.3% |
Total | 107.5 | 100.0% | 649.7 | 100.0% |
Based on data through December 2022.
* These values are subject to change without notice.
Note: The above information is provided as a courtesy. Although every reasonable effort is made to assure quality control, NFG makes no representation as to the accuracy or reliability of the data, and parties who utilize the information do so at their own risk.